Information About Services
Services
The services provided by "SENJORO" ensure positive changes in the lives of the elderly people and their next of kin.
1. Implement the quality standard
2. Ensure the absolute application of "Senjoro" methodology
3. Build a team of empathetic and strong employees
Communication
The organisation "SENJORO" is the main representative and promoter of the idea of positive ageing.
1. Increase awareness of "Senjoro"
2. Become a leading social partner of the municipality
3. Increase the availability of social services
Innovations
"SENJORO" designs and implements innovative solutions for creating positive aging.
1. Establish "Senjoro" Boutique – an open space for elderly people
2. Implement new ideas and activities by presenting projects
3. Create partnerships
"Senjoro" provides accredited social services in 27 municipalities
| Home help accreditation granted since: | Service fee Eur | |
|---|---|---|
| Kaunas | 2022-01-04 | 12,00 |
| Kauno raj. | 2022-04-19 | 10,00 |
| Vilnius | 2022-01-25 | 10,50 |
| Panevėžys | 2022-01-01 | 11,00 |
| Panevėžys raj. | 2022-07-15 | 14,00 |
| Šiauliai | 2021-12-06 | 10,50 |
| Šiauliai raj. | 2023-01-03 | 10,50 |
| Klaipėda | 2021-12-27 | 12,00 |
| Klaipėda raj. | 2021-12-21 | 11,00 |
| Mažeikiai | 2022-05-12 | 10,50 |
| Telšiai | 2022-01-01 | 11,50 |
| Plungė | 2022-06-08 | 11,50 |
| Rietavas | 2022-02-27 | 10,50 |
| Palanga | 2023-12-20 | 12,00 |
| Šilutė | 2023-06-23 | 10,20 |
| Marijampolė | 2021-12-30 | 12,00 |
| Lazdijai | 2022-01-11 | 12,00 |
| Vilkaviškis | 2022-08-18 | 11,00 |
| Varėna | 2022-01-17 | 10,50 |
| Jonava | 2022-12-07 | 10,50 |
| Kėdainiai | 2022-01-03 | 10,00 |
| Radviliškis | 2022-01-03 | 11,50 |
| Biržai | 2023-07-19 | 11,00 |
| Zarasai | 2022-06-14 | 10,50 |
| Kupiškis | 2023-01-05 | 10,50 |
| Anyksčiai | 2022-08-01 | 10,00 |
| Utena | 2022-01-19 | 10,50 |
| Švenčionys | 2022-05-24 | 10,50 |
| Kelmė | 2021-12-06 | 11,50 |
| Joniškis | 2024-05-30 | 10,50 |
| Akmenė | 2024-05-06 | 11,00 |
| Pakruojis | 2024-05-27 | 10,50 |
| Home help accreditation granted since: | Service fee Eur | |
|---|---|---|
| Kaunas | 2022-01-04 | 12,00 |
| Kauno raj. | 2022-04-19 | 10,00 |
| Vilnius | 2022-01-25 | 10,50 |
| Panevėžys | 2022-01-01 | 11,00 |
| Panevėžys raj. | 2022-07-15 | 14,00 |
| Šiauliai | 2021-12-06 | 10,50 |
| Šiauliai raj. | 2023-01-03 | 10,50 |
| Klaipėda | 2021-12-27 | 12,00 |
| Klaipėda raj. | 2021-12-21 | 11,00 |
| Mažeikiai | 2022-05-12 | 10,50 |
| Telšiai | 2022-01-01 | 11,50 |
| Plungė | 2022-06-08 | 11,50 |
| Rietavas | 2022-02-27 | 10,50 |
| Palanga | 2023-12-20 | 12,00 |
| Šilutė | 2023-06-23 | 10,20 |
| Marijampolė | 2021-12-30 | 12,00 |
| Lazdijai | 2022-01-11 | 12,00 |
| Vilkaviškis | 2022-08-18 | 11,00 |
| Varėna | 2022-01-17 | 10,50 |
| Jonava | 2022-12-07 | 10,50 |
| Kėdainiai | 2022-01-03 | 10,00 |
| Radviliškis | 2022-01-03 | 11,50 |
| Biržai | 2023-07-19 | 11,00 |
| Zarasai | 2022-06-14 | 10,50 |
| Kupiškis | 2023-01-05 | 10,50 |
| Anyksčiai | 2022-08-01 | 10,00 |
| Utena | 2022-01-19 | 10,50 |
| Švenčionys | 2022-05-24 | 10,50 |
| Kelmė | 2021-12-06 | 11,50 |
| Joniškis | 2024-05-30 | 10,50 |
| Akmenė | 2024-05-06 | 11,00 |
| Pakruojis | 2024-05-27 | 10,50 |
